Quick Comparison
- User
- Jun 11
- 1 min read
Feature15 | High Density Ceramic | Ceramic Media | Plastic Media | Synthetic Media |
Cutting Speed | Very Fast | Fast | Slow to Medium | Medium |
Surface Finish | Good | Good to Excellent | Excellent | Excellent |
Density | Very High | High | Low | Medium |
Part Protection | Fair | Moderate | Excellent | Very Good |
Deburring Capability | Excellent | Excellent | Moderate | Good |
Media Life | Excellent | Excellent | Moderate | Good |
Equipment Wear | Highest | Higher | Very Low | Low |
Process Cleanliness | Good | Good | Fair | Excellent |
Best for Soft Metals | Poor | Fair | Excellent | Excellent |
Best for Steel/ Stainless | Excellent | Excellent | Fair | Good |
Typical Cycle Time | Shortest | Short | Longer | Medium |
Cost per Pound | Highest | Lower | Higher | Higher |
Cost per Finished Part | Often Lowest in High-Volume Applications | Low | Moderate | Moderate |


Comments